Zusätzliche Informationen
| brands | Audi, Seat, Skoda, VW |
|---|---|
| categories | Turbolader |
Kompatibilitätsliste
| Make | Model | Platform | Type | Production Period | Engine | Notes |
|---|---|---|---|---|---|---|
| Audi | A1 City Carver | GBH | 35 TFSI | 2019/07-2022/06 | 1498 ccm, 110 KW, 150 PS | |
| Audi | A1 Sportback | GBA | 35 TFSI | 2018/09-2025/12 | 1498 ccm, 110 KW, 150 PS | |
| Audi | A3 | 8V1, 8VK | 1.5 TFSI | 2017/05-2017/12 | 1498 ccm, 110 KW, 150 PS | |
| Audi | A3 Cabriolet | 8V7, 8VE | 1.5 TFSI | 2017/05-2018/10 | 1498 ccm, 110 KW, 150 PS | |
| Audi | A3 Cabriolet | 8V7, 8VE | 35 TFSI | 2018/10-2020/10 | 1498 ccm, 110 KW, 150 PS | |
| Audi | A3 Limousine | 8VM, 8VS | 1.5 TFSI | 2017/05-2018/10 | 1498 ccm, 110 KW, 150 PS | |
| Audi | A3 Limousine | 8VM, 8VS | 35 TFSI | 2018/10-2020/10 | 1498 ccm, 110 KW, 150 PS | |
| Audi | A3 Limousine | 8YM, 8YS | 35 TFSI Mild Hybrid | 2020/04-2025/12 | 1498 ccm, 110 KW, 150 PS | |
| Audi | A3 Sportback | 8VA, 8VF | 1.5 TFSI | 2017/05-2018/10 | 1498 ccm, 110 KW, 150 PS | |
| Audi | A3 Sportback | 8VA, 8VF | 35 TFSI | 2018/10-2020/10 | 1498 ccm, 110 KW, 150 PS | |
| Audi | A3 Sportback | 8YA, 8YF | 35 TFSI | 2019/11-2025/12 | 1498 ccm, 110 KW, 150 PS | |
| Audi | A3 Sportback | 8YA, 8YF | 35 TFSI Mild Hybrid | 2020/04-2025/12 | 1498 ccm, 110 KW, 150 PS | |
| Audi | Q2 | GAB, GAG | 35 TFSI | 2018/07-2025/12 | 1498 ccm, 110 KW, 150 PS | |
| Audi | Q3 | F3B | 35 TFSI | 2018/08-2025/12 | 1498 ccm, 110 KW, 150 PS | |
| Audi | Q3 | F3B | 35 TFSI Mild Hybrid | 2019/11-2025/12 | 1498 ccm, 110 KW, 150 PS | |
| Audi | Q3 Sportback | F3N | 35 TFSI | 2019/09-2025/12 | 1498 ccm, 110 KW, 150 PS | |
| Audi | Q3 Sportback | F3N | 35 TFSI Mild Hybrid | 2019/11-2025/12 | 1498 ccm, 110 KW, 150 PS | |
| Seat | Arona | KJ7, KJP | 1.5 TSi | 2017/07-2025/12 | 1498 ccm, 110 KW, 150 PS | |
| Seat | Ateca | KH7, KHP | 1.5 TSi | 2018/07-2025/12 | 1498 ccm, 110 KW, 150 PS | |
| Seat | Ateca | KH7, KHP | 1.5 TSi 4Drive | 2018/07-2025/12 | 1498 ccm, 110 KW, 150 PS | |
| Seat | Ibiza V | KJ1, KJG | 1.5 TSi | 2017/07-2025/12 | 1498 ccm, 110 KW, 150 PS | |
| Seat | Leon | 5F1 | 1.5 TSi | 2018/09-2020/08 | 1498 ccm, 110 KW, 150 PS | |
| Seat | Leon | 5F1 | 1.5 TSi | 2018/09-2020/08 | 1495 ccm, 96 KW, 130 PS | |
| Seat | Leon ST | 5F8 | 1.5 TSi | 2018/09-2020/08 | 1498 ccm, 110 KW, 150 PS | |
| Seat | Leon ST | 5F8 | 1.5 TSi | 2018/09-2020/08 | 1495 ccm, 96 KW, 130 PS | |
| Seat | Tarraco | KN2 | 1.5 TSi ACT | 2018/09-2024/05 | 1498 ccm, 110 KW, 150 PS | |
| Skoda | Karoq | ND7, NU7 | 1.5 TSI | 2017/07-2025/12 | 1498 ccm, 110 KW, 150 PS | |
| Skoda | Karoq | ND7, NU7 | 1.5 TSI 4x4 | 2017/07-2025/12 | 1498 ccm, 110 KW, 150 PS | |
| Skoda | Kodiaq | NS6, NS7, NV7 | 1.5 TSI | 2018/07-2025/12 | 1498 ccm, 110 KW, 150 PS | |
| Skoda | Kodiaq | NS6, NS7, NV7 | 1.5 TSI 4x4 | 2018/07-2025/12 | 1498 ccm, 110 KW, 150 PS | |
| Skoda | Octavia III | 5E3, NL3, NR3 | 1.5 TSI | 2017/02-2020/10 | 1498 ccm, 110 KW, 150 PS | |
| Skoda | Octavia III Combi | 5E5, 5E6 | 1.5 TSI | 2017/02-2020/10 | 1498 ccm, 110 KW, 150 PS | |
| Skoda | Scala | NW1 | 1.5 TSI | 2019/02-2025/12 | 1498 ccm, 110 KW, 150 PS | |
| Skoda | Superb III | 3V3 | 1.5 TSI | 2017/02-2024/06 | 1498 ccm, 110 KW, 150 PS | |
| Skoda | Superb III Kombi | 3V5 | 1.5 TSI | 2015/03-2024/06 | 1498 ccm, 110 KW, 150 PS | |
| VW | Arteon | 3H7, 3H8 | 1.5 TSI | 2017/11-2019/07 | 1498 ccm, 110 KW, 150 PS | |
| VW | Arteon Shooting Brake | 3H9 | 1.5 TSI | 2020/08-2025/12 | 1498 ccm, 110 KW, 150 PS | |
| VW | Golf Sportsvan | AM1, AN1 | 1.5 TSI | 2017/05-2020/08 | 1498 ccm, 110 KW, 150 PS | |
| VW | Golf VII | 5G1, BE1, BE2, BQ1 | 1.5 TSI | 2017/04-2020/08 | 1498 ccm, 110 KW, 150 PS | |
| VW | Golf VII Variant | BA5, BV5 | 1.5 TSI | 2017/04-2020/08 | 1498 ccm, 110 KW, 150 PS | |
| VW | Polo | AE1, AW1, BZ1 | 1.5 TSI | 2018/10-2021/08 | 1498 ccm, 110 KW, 150 PS | |
| VW | T-Cross | C11, D31 | 1.5 TSI | 2020/01-2025/12 | 1498 ccm, 110 KW, 150 PS | |
| VW | T-ROC | A11, D11 | 1.5 TSI | 2017/11-2025/12 | 1498 ccm, 110 KW, 150 PS | |
| VW | T-ROC | A11, D11 | 1.5 TSI 4motion | 2018/05-2019/11 | 1498 ccm, 110 KW, 150 PS | |
| VW | Tiguan | AD1, AX1 | 1.5 TSI | 2018/11-2024/04 | 1498 ccm, 110 KW, 150 PS | |
| VW | Tiguan Allspace | BJ2, BW2 | 1.5 TSI | 2018/09-2025/12 | 1498 ccm, 110 KW, 150 PS | |
| VW | Touran | 5T1 | 1.5 TSI | 2018/11-2025/12 | 1498 ccm, 110 KW, 150 PS |






