Zusätzliche Informationen
| brands | Audi, Seat, Skoda, VW |
|---|---|
| categories | Motoren |
Kompatibilitätsliste
| Make | Model | Platform | Type | Production Period | Engine | Notes |
|---|---|---|---|---|---|---|
| Audi | A1 | 8X1, 8XK | 1.0 TFSI | 2015/03-2018/10 | 999 ccm, 70 KW, 95 PS | |
| Audi | A1 | 8X1, 8XK | 1.0 TFSI | 2016/01-2018/10 | 999 ccm, 60 KW, 82 PS | |
| Audi | A1 Sportback | 8XA, 8XF | 1.0 TFSI | 2015/03-2018/10 | 999 ccm, 70 KW, 95 PS | |
| Audi | A1 Sportback | 8XA, 8XF | 1.0 TFSI | 2016/01-2018/10 | 999 ccm, 60 KW, 82 PS | |
| Audi | A3 | 8V1, 8VK | 1.0 TFSI | 2016/07-2017/12 | 999 ccm, 85 KW, 115 PS | |
| Audi | A3 Limousine | 8VM, 8VS | 1.0 TFSI | 2016/07-2020/10 | 999 ccm, 85 KW, 115 PS | |
| Audi | A3 Sportback | 8VA, 8VF | 1.0 TFSI | 2016/07-2020/10 | 999 ccm, 85 KW, 115 PS | |
| Audi | Q2 | GAB, GAG | 1.0 TFSI | 2016/10-2020/10 | 999 ccm, 85 KW, 115 PS | |
| Seat | Arona | KJ7, KJP | 1.0 TSi | 2017/07-2025/12 | 999 ccm, 70 KW, 95 PS | |
| Seat | Arona | KJ7, KJP | 1.0 TSi | 2017/07-2025/12 | 999 ccm, 85 KW, 116 PS | |
| Seat | Ateca | KH7, KHP | 1.0 TSi | 2016/05-2025/12 | 999 ccm, 85 KW, 116 PS | |
| Seat | Ibiza IV | 6J5, 6P1 | 1.0 TSi | 2015/05-2017/06 | 999 ccm, 81 KW, 110 PS | |
| Seat | Ibiza IV | 6J5, 6P1 | 1.0 TSi | 2015/05-2017/06 | 999 ccm, 70 KW, 95 PS | |
| Seat | Ibiza IV Sportcoupe | 6J1, 6P5 | 1.0 TSi | 2015/05-2016/12 | 999 ccm, 70 KW, 95 PS | |
| Seat | Ibiza IV Sportcoupe | 6J1, 6P5 | 1.0 TSi | 2015/05-2016/12 | 999 ccm, 81 KW, 110 PS | |
| Seat | Ibiza IV ST | 6J8, 6P8 | 1.0 TSi | 2015/05-2016/07 | 999 ccm, 70 KW, 95 PS | |
| Seat | Ibiza IV ST | 6J8, 6P8 | 1.0 TSi | 2015/05-2016/07 | 999 ccm, 81 KW, 110 PS | |
| Seat | Ibiza V | KJ1, KJG | 1.0 TSi | 2017/01-2025/12 | 999 ccm, 70 KW, 95 PS | |
| Seat | Ibiza V | KJ1, KJG | 1.0 TSi | 2017/01-2025/12 | 999 ccm, 85 KW, 116 PS | |
| Seat | Leon | 5F1 | 1.0 TSi | 2015/05-2020/08 | 999 ccm, 85 KW, 115 PS | |
| Seat | Leon SC | 5F5 | 1.0 TSi | 2015/05-2018/08 | 999 ccm, 85 KW, 115 PS | |
| Seat | Leon ST | 5F8 | 1.0 TSi | 2015/05-2020/08 | 999 ccm, 85 KW, 115 PS | |
| Seat | Toledo IV | KG3 | 1.0 TSi | 2017/05-2019/04 | 999 ccm, 81 KW, 110 PS | |
| Seat | Toledo IV | KG3 | 1.0 TSi | 2017/05-2019/04 | 999 ccm, 70 KW, 95 PS | |
| Skoda | Fabia III | NJ3 | 1.0 TSI | 2014/08-2021/06 | 999 ccm, 70 KW, 95 PS | |
| Skoda | Fabia III | NJ3 | 1.0 TSI | 2014/08-2021/06 | 999 ccm, 81 KW, 110 PS | |
| Skoda | Fabia III Kombi | NJ5 | 1.0 TSI | 2014/08-2022/12 | 999 ccm, 70 KW, 95 PS | |
| Skoda | Fabia III Kombi | NJ5 | 1.0 TSI | 2014/08-2022/12 | 999 ccm, 81 KW, 110 PS | |
| Skoda | Karoq | ND7, NU7 | 1.0 TSI | 2017/07-2025/12 | 999 ccm, 85 KW, 116 PS | |
| Skoda | Octavia III | 5E3, NL3, NR3 | 1.0 TSI | 2016/05-2020/10 | 999 ccm, 85 KW, 115 PS | |
| Skoda | Octavia III Combi | 5E5, 5E6 | 1.0 TSI | 2016/05-2020/10 | 999 ccm, 85 KW, 115 PS | |
| Skoda | Rapid | NH3, NK3, NK6 | 1.0 TSI | 2017/06-2019/12 | 999 ccm, 70 KW, 95 PS | |
| Skoda | Rapid | NH3, NK3, NK6 | 1.0 TSI | 2017/06-2019/12 | 999 ccm, 81 KW, 110 PS | |
| Skoda | Rapid Spaceback | NH1 | 1.0 TSI | 2017/06-2019/12 | 999 ccm, 70 KW, 95 PS | |
| Skoda | Rapid Spaceback | NH1 | 1.0 TSI | 2017/06-2019/12 | 999 ccm, 81 KW, 110 PS | |
| VW | Caddy Alltrack Großraumlimousine | SAB | 1.0 TSI | 2015/11-2020/09 | 999 ccm, 75 KW, 102 PS | |
| VW | Caddy Alltrack Kasten/Großraumlimousine | SAA | 1.0 TSI | 2015/11-2020/09 | 999 ccm, 75 KW, 102 PS | |
| VW | Caddy IV Großraumlimousine | SAB, SAJ | 1.0 TSI | 2015/11-2020/09 | 999 ccm, 75 KW, 102 PS | |
| VW | Caddy IV Kasten/Großraumlimousine | SAA, SAH | 1.0 TSI | 2015/11-2020/09 | 999 ccm, 75 KW, 102 PS | |
| VW | Golf Sportsvan | AM1, AN1 | 1.0 TSI | 2017/05-2019/07 | 999 ccm, 63 KW, 86 PS | |
| VW | Golf Sportsvan | AM1, AN1 | 1.0 TSI | 2015/05-2020/08 | 999 ccm, 85 KW, 115 PS | |
| VW | Golf Sportsvan | AM1, AN1 | 1.0 TSI | 2017/05-2018/07 | 999 ccm, 81 KW, 110 PS | |
| VW | Golf VII | 5G1, BE1, BE2, BQ1 | 1.0 TSI | 2017/01-2019/07 | 999 ccm, 63 KW, 86 PS | |
| VW | Golf VII | 5G1, BE1, BE2, BQ1 | 1.0 TSI | 2015/05-2020/08 | 999 ccm, 85 KW, 115 PS | |
| VW | Golf VII | 5G1, BE1, BE2, BQ1 | 1.0 TSI | 2016/11-2020/08 | 999 ccm, 81 KW, 110 PS | |
| VW | Golf VII Variant | BA5, BV5 | 1.0 TSI | 2015/05-2020/08 | 999 ccm, 85 KW, 115 PS | |
| VW | Golf VII Variant | BA5, BV5 | 1.0 TSI | 2016/11-2020/08 | 999 ccm, 81 KW, 110 PS | |
| VW | Golf VII Variant | BA5, BV5 | 1.0 TSI | 2017/01-2019/07 | 999 ccm, 63 KW, 86 PS | |
| VW | Polo | 6C1, 6R1 | 1.0 TSI | 2014/11-2017/10 | 999 ccm, 70 KW, 95 PS | |
| VW | Polo | 6C1, 6R1 | 1.0 TSI | 2014/11-2017/10 | 999 ccm, 81 KW, 110 PS | |
| VW | Polo | AE1, AW1, BZ1 | 1.0 TSI | 2017/09-2025/12 | 999 ccm, 85 KW, 116 PS | |
| VW | Polo | AE1, AW1, BZ1 | 1.0 TSI | 2017/06-2025/12 | 999 ccm, 70 KW, 95 PS | |
| VW | Polo Van | 6C1, 6R1 | 1.0 TSI | 2014/11-2017/10 | 999 ccm, 70 KW, 95 PS | |
| VW | T-ROC | A11, D11 | 1.0 TSI | 2017/07-2020/11 | 999 ccm, 85 KW, 116 PS | |
| VW | Tiguan Allspace | BJ2, BW2 | 1.4 TSI E100 Flex | 2017/07-2025/12 | 1395 ccm, 110 KW, 150 PS | |
| VW | UP! | 121, 122, 123, BL1, BL2, BL3 | 1.0 TSI | 2016/05-2019/08 | 999 ccm, 66 KW, 90 PS |




