Zusätzliche Informationen
| brands | Mercedes |
|---|---|
| categories | Diverse |
Kompatibilitätsliste
| Make | Model | Platform | Type | Production Period | Engine | Notes |
|---|---|---|---|---|---|---|
| Mercedes-Benz | A-Klasse | W177 | A 200 D | 2018/11-2025/12 | 1950 ccm, 110 KW, 150 PS | |
| Mercedes-Benz | A-Klasse | W177 | A 200 D 4matic | 2019/10-2025/12 | 1950 ccm, 110 KW, 150 PS | |
| Mercedes-Benz | A-Klasse | W177 | A 220 D | 2018/11-2025/12 | 1950 ccm, 140 KW, 190 PS | |
| Mercedes-Benz | A-Klasse | W177 | A 220 D 4matic | 2019/10-2025/12 | 1950 ccm, 140 KW, 190 PS | |
| Mercedes-Benz | B-Klasse | W247 | B 200 D | 2018/12-2025/12 | 1950 ccm, 110 KW, 150 PS | |
| Mercedes-Benz | B-Klasse | W247 | B 200 D 4matic | 2019/10-2021/09 | 1950 ccm, 110 KW, 150 PS | |
| Mercedes-Benz | B-Klasse | W247 | B 220 D | 2018/12-2025/12 | 1950 ccm, 140 KW, 190 PS | |
| Mercedes-Benz | B-Klasse | W247 | B 220 D 4matic | 2019/10-2025/12 | 1950 ccm, 140 KW, 190 PS | |
| Mercedes-Benz | CLA | C118 | CLA 200 D | 2019/04-2025/12 | 1950 ccm, 110 KW, 150 PS | |
| Mercedes-Benz | CLA | C118 | CLA 220 D | 2019/04-2025/12 | 1950 ccm, 140 KW, 190 PS | |
| Mercedes-Benz | CLA Shooting Brake | X118 | CLA 200 D | 2019/06-2025/12 | 1950 ccm, 110 KW, 150 PS | |
| Mercedes-Benz | CLA Shooting Brake | X118 | CLA 200 D 4matic | 2019/10-2025/12 | 1950 ccm, 110 KW, 150 PS | |
| Mercedes-Benz | CLA Shooting Brake | X118 | CLA 220 D | 2019/06-2025/12 | 1950 ccm, 140 KW, 190 PS | |
| Mercedes-Benz | CLA Shooting Brake | X118 | CLA 220 D 4matic | 2019/10-2025/12 | 1950 ccm, 140 KW, 190 PS | |
| Mercedes-Benz | GLA | H247 | GLA 200 D | 2020/02-2025/12 | 1950 ccm, 110 KW, 150 PS | |
| Mercedes-Benz | GLA | H247 | GLA 200 D 4matic | 2020/02-2025/12 | 1950 ccm, 110 KW, 150 PS | |
| Mercedes-Benz | GLA | H247 | GLA 220 D | 2020/02-2025/12 | 1950 ccm, 140 KW, 190 PS | |
| Mercedes-Benz | GLA | H247 | GLA 220 D 4matic | 2020/02-2025/12 | 1950 ccm, 140 KW, 190 PS |



