Zusätzliche Informationen
| brands | Audi, Skoda, VW |
|---|---|
| categories | Getriebe |
Kompatibilitätsliste
| Make | Model | Platform | Type | Production Period | Engine | Notes |
|---|---|---|---|---|---|---|
| Audi | A3 | 8V1, 8VK | 1.6 TDI | 2017/02-2020/10 | 1598 ccm, 85 KW, 115 PS | |
| Audi | A3 | 8V1, 8VK | 1.8 TFSI | 2012/04-2016/08 | 1798 ccm, 132 KW, 180 PS | |
| Audi | A3 | 8V1, 8VK | 2.0 TDI | 2012/09-2020/10 | 1968 ccm, 105 KW, 143 PS | |
| Audi | A3 | 8V1, 8VK | 2.0 TFSI | 2016/05-2017/12 | 1984 ccm, 140 KW, 190 PS | |
| Audi | A3 Cabriolet | 8V7, 8VE | 1.8 TFSI | 2013/10-2016/07 | 1798 ccm, 132 KW, 180 PS | |
| Audi | A3 Cabriolet | 8V7, 8VE | 1.8 TFSI | 2014/05-2020/10 | 1798 ccm, 125 KW, 170 PS | |
| Audi | A3 Cabriolet | 8V7, 8VE | 2.0 TDI | 2013/10-2020/10 | 1968 ccm, 110 KW, 150 PS | |
| Audi | A3 Cabriolet | 8V7, 8VE | 2.0 TDI | 2013/10-2016/07 | 1968 ccm, 100 KW, 136 PS | |
| Audi | A3 Cabriolet | 8V7, 8VE | 2.0 TDI | 2014/05-2016/07 | 1968 ccm, 135 KW, 184 PS | |
| Audi | A3 Cabriolet | 8V7, 8VE | 2.0 TFSI | 2016/05-2020/10 | 1984 ccm, 140 KW, 190 PS | |
| Audi | A3 Cabriolet | 8V7, 8VE | 40 TFSI | 2018/11-2020/10 | 1984 ccm, 140 KW, 190 PS | |
| Audi | A3 Limousine | 8VM, 8VS | 1.8 TFSI | 2013/11-2020/10 | 1798 ccm, 125 KW, 170 PS | |
| Audi | A3 Limousine | 8VM, 8VS | 2.0 TDI | 2013/05-2020/10 | 1968 ccm, 81 KW, 110 PS | |
| Audi | A3 Limousine | 8VM, 8VS | 2.0 TDI | 2013/10-2020/10 | 1968 ccm, 105 KW, 143 PS | |
| Audi | A3 Limousine | 8VM, 8VS | 2.0 TDI | 2014/05-2018/07 | 1968 ccm, 135 KW, 184 PS | |
| Audi | A3 Limousine | 8VM, 8VS | 2.0 TDI | 2013/05-2020/10 | 1968 ccm, 110 KW, 150 PS | |
| Audi | A3 Limousine | 8VM, 8VS | 2.0 TFSI | 2016/05-2020/10 | 1984 ccm, 140 KW, 190 PS | |
| Audi | A3 Limousine | 8YM, 8YS | 35 TDI | 2020/04-2025/12 | 1968 ccm, 110 KW, 150 PS | |
| Audi | A3 Sportback | 8VA, 8VF | 1.8 TFSI | 2012/09-2016/08 | 1798 ccm, 132 KW, 180 PS | |
| Audi | A3 Sportback | 8VA, 8VF | 2.0 TDI | 2012/09-2020/10 | 1968 ccm, 110 KW, 150 PS | |
| Audi | A3 Sportback | 8VA, 8VF | 2.0 TDI | 2013/05-2020/10 | 1968 ccm, 81 KW, 110 PS | |
| Audi | A3 Sportback | 8VA, 8VF | 2.0 TDI | 2013/05-2018/07 | 1968 ccm, 135 KW, 184 PS | |
| Audi | A3 Sportback | 8VA, 8VF | 2.0 TDI | 2013/03-2020/10 | 1968 ccm, 105 KW, 143 PS | |
| Audi | A3 Sportback | 8VA, 8VF | 2.0 TFSI | 2016/05-2020/10 | 1984 ccm, 140 KW, 190 PS | |
| Audi | A3 Sportback | 8VA, 8VF | 35 TDI | 2018/07-2020/10 | 1968 ccm, 110 KW, 150 PS | |
| Audi | A3 Sportback | 8VA, 8VF | 40 TFSI | 2018/07-2020/10 | 1984 ccm, 140 KW, 190 PS | |
| Audi | A3 Sportback | 8YA, 8YF | 35 TDI | 2019/11-2025/12 | 1968 ccm, 110 KW, 150 PS | |
| Audi | Q2 | GAB, GAG | 2.0 TDI | 2016/09-2025/12 | 1968 ccm, 110 KW, 150 PS | |
| Audi | Q2 | GAB, GAG | 30 TDI | 2018/07-2020/10 | 1598 ccm, 85 KW, 115 PS | |
| Audi | Q2 | GAB, GAG | 30 TFSI | 2018/07-2020/10 | 999 ccm, 85 KW, 116 PS | |
| Audi | Q2 | GAB, GAG | 35 TDI | 2016/09-2025/12 | 1968 ccm, 110 KW, 150 PS | |
| Audi | Q2 | GAB, GAG | 35 TFSI | 2018/07-2025/12 | 1498 ccm, 110 KW, 150 PS | |
| Audi | Q3 | F3B | 35 TDI | 2018/09-2025/12 | 1968 ccm, 110 KW, 150 PS | |
| Audi | Q3 | F3B | 35 TFSI | 2018/08-2025/12 | 1498 ccm, 110 KW, 150 PS | |
| Audi | Q3 Sportback | F3N | 35 TDI | 2019/11-2025/12 | 1968 ccm, 110 KW, 150 PS | |
| Audi | TT | FV3, FVP | 2.0 TDI | 2014/07-2025/12 | 1968 ccm, 135 KW, 184 PS | |
| Audi | TT | FV3, FVP | 2.0 TFSI | 2014/07-2025/12 | 1984 ccm, 169 KW, 230 PS | |
| Audi | TT Roadster | FV9, FVR | 1.8 TFSI | 2015/07-2018/08 | 1798 ccm, 132 KW, 180 PS | |
| Audi | TT Roadster | FV9, FVR | 2.0 TDI | 2014/11-2025/12 | 1968 ccm, 135 KW, 184 PS | |
| Audi | TT Roadster | FV9, FVR | 2.0 TFSI | 2014/11-2025/12 | 1984 ccm, 169 KW, 230 PS | |
| Audi | TT Roadster | FV9, FVR | 40 TFSI | 2018/07-2025/12 | 1984 ccm, 145 KW, 197 PS | |
| Audi | TT Roadster | FV9, FVR | 45 TFSI | 2018/07-2025/12 | 1984 ccm, 180 KW, 245 PS | |
| Seat | Ateca | KH7, KHP | 2.0 TDi | 2016/10-2025/12 | 1968 ccm, 81 KW, 110 PS | |
| Seat | Ateca | KH7, KHP | 2.0 TDi | 2021/01-2025/12 | 1968 ccm, 85 KW, 115 PS | |
| Seat | Ateca | KH7, KHP | 2.0 TDi | 2016/04-2025/12 | 1968 ccm, 110 KW, 150 PS | |
| Seat | Ateca | KH7, KHP | 2.0 TDi | 2016/10-2025/12 | 1968 ccm, 105 KW, 143 PS | |
| Seat | Leon | 5F1 | 2.0 Cupra | 2013/10-2020/08 | 1984 ccm, 195 KW, 265 PS | |
| Seat | Leon | 5F1 | 2.0 Cupra | 2017/01-2018/08 | 1984 ccm, 221 KW, 300 PS | |
| Seat | Leon | 5F1 | 2.0 Cupra | 2015/10-2020/08 | 1984 ccm, 213 KW, 290 PS | |
| Seat | Leon | 5F1 | 2.0 Cupra | 2013/10-2020/08 | 1984 ccm, 206 KW, 280 PS | |
| Seat | Leon | 5F1 | 2.0 TDi | 2013/05-2020/08 | 1968 ccm, 105 KW, 143 PS | |
| Seat | Leon | 5F1 | 2.0 TDi | 2012/10-2020/08 | 1968 ccm, 110 KW, 150 PS | |
| Seat | Leon | 5F1 | 2.0 TDi | 2013/05-2020/08 | 1968 ccm, 81 KW, 110 PS | |
| Seat | Leon | 5F1 | 2.0 TDi | 2012/09-2020/08 | 1968 ccm, 135 KW, 184 PS | |
| Seat | Leon | 5F1 | 2.0 TSi | 2018/09-2020/08 | 1984 ccm, 140 KW, 190 PS | |
| Seat | Leon | KL1, KLG | 2.0 TDi | 2021/06-2025/12 | 1968 ccm, 105 KW, 143 PS | |
| Seat | Leon | KL1, KLG | 2.0 TDi | 2019/11-2025/12 | 1968 ccm, 85 KW, 116 PS | |
| Seat | Leon | KL1, KLG | 2.0 TDi | 2019/11-2025/12 | 1968 ccm, 110 KW, 150 PS | |
| Seat | Leon SC | 5F5 | 2.0 Cupra | 2013/10-2016/11 | 1984 ccm, 206 KW, 280 PS | |
| Seat | Leon SC | 5F5 | 2.0 Cupra | 2013/10-2016/11 | 1984 ccm, 195 KW, 265 PS | |
| Seat | Leon SC | 5F5 | 2.0 Cupra | 2017/01-2018/08 | 1984 ccm, 221 KW, 300 PS | |
| Seat | Leon SC | 5F5 | 2.0 Cupra | 2015/10-2016/11 | 1984 ccm, 213 KW, 290 PS | |
| Seat | Leon SC | 5F5 | 2.0 TDi | 2013/02-2018/08 | 1968 ccm, 110 KW, 150 PS | |
| Seat | Leon SC | 5F5 | 2.0 TDi | 2013/05-2018/08 | 1968 ccm, 105 KW, 143 PS | |
| Seat | Leon SC | 5F5 | 2.0 TDi | 2013/03-2018/08 | 1968 ccm, 135 KW, 184 PS | |
| Seat | Leon Sportstourer | KL8, KLD | 2.0 TDi | 2020/04-2025/12 | 1968 ccm, 110 KW, 150 PS | |
| Seat | Leon ST | 5F8 | 1.6 TDi 4Drive | 2014/04-2020/08 | 1598 ccm, 77 KW, 105 PS | |
| Seat | Leon ST | 5F8 | 1.6 TDi 4Drive | 2014/11-2020/08 | 1598 ccm, 81 KW, 110 PS | |
| Seat | Leon ST | 5F8 | 1.8 TSi 4Drive | 2014/11-2018/08 | 1798 ccm, 132 KW, 180 PS | |
| Seat | Leon ST | 5F8 | 2.0 Cupra | 2013/10-2020/08 | 1984 ccm, 195 KW, 265 PS | |
| Seat | Leon ST | 5F8 | 2.0 Cupra | 2013/10-2020/08 | 1984 ccm, 206 KW, 280 PS | |
| Seat | Leon ST | 5F8 | 2.0 Cupra | 2016/11-2018/08 | 1984 ccm, 221 KW, 300 PS | |
| Seat | Leon ST | 5F8 | 2.0 Cupra | 2015/10-2020/08 | 1984 ccm, 213 KW, 290 PS | |
| Seat | Leon ST | 5F8 | 2.0 Cupra 4Drive | 2016/11-2020/08 | 1984 ccm, 221 KW, 300 PS | |
| Seat | Leon ST | 5F8 | 2.0 TDi | 2013/02-2016/12 | 1968 ccm, 81 KW, 110 PS | |
| Seat | Leon ST | 5F8 | 2.0 TDi | 2013/08-2020/08 | 1968 ccm, 135 KW, 184 PS | |
| Seat | Leon ST | 5F8 | 2.0 TDi | 2013/10-2018/08 | 1968 ccm, 105 KW, 143 PS | |
| Seat | Leon ST | 5F8 | 2.0 TDi | 2013/10-2020/08 | 1968 ccm, 110 KW, 150 PS | |
| Seat | Leon ST | 5F8 | 2.0 TDi 4Drive | 2014/04-2020/08 | 1968 ccm, 110 KW, 150 PS | |
| Seat | Leon ST | 5F8 | 2.0 TDi 4Drive | 2014/11-2018/08 | 1968 ccm, 135 KW, 184 PS | |
| Seat | Leon ST | 5F8 | 2.0 TSi | 2018/07-2020/08 | 1984 ccm, 140 KW, 190 PS | |
| Seat | Leon ST | 5F8 | 2.0 TSi 4Drive | 2018/09-2020/08 | 1984 ccm, 140 KW, 190 PS | |
| Seat | Leon ST Kasten/Kombi | 5F8 | 2.0 Cupra 4Drive | 2016/11-2018/08 | 1984 ccm, 221 KW, 300 PS | |
| Seat | Leon ST Kasten/Kombi | 5F8 | 2.0 TDi 4Drive | 2014/10-2018/08 | 1968 ccm, 135 KW, 184 PS | |
| Seat | Tarraco | KN2 | 1.5 TSi ACT | 2018/09-2024/05 | 1498 ccm, 110 KW, 150 PS | |
| Seat | Tarraco | KN2 | 2.0 TDi | 2018/09-2024/05 | 1968 ccm, 110 KW, 150 PS | |
| Seat | Tarraco | KN2 | 2.0 TDi 4Drive | 2018/09-2024/05 | 1968 ccm, 110 KW, 150 PS | |
| Seat | Tarraco | KN2 | 2.0 TDi 4Drive | 2018/09-2024/05 | 1968 ccm, 140 KW, 190 PS | |
| Seat | Tarraco | KN2 | 2.0 TSi 4Drive | 2018/09-2024/05 | 1984 ccm, 140 KW, 190 PS | |
| Skoda | Karoq | ND7, NU7 | 2.0 TDI | 2017/07-2025/12 | 1968 ccm, 110 KW, 150 PS | |
| Skoda | Karoq | ND7, NU7 | 2.0 TDI | 2020/11-2025/12 | 1968 ccm, 85 KW, 116 PS | |
| Skoda | Karoq | ND7, NU7 | 2.0 TDI 4x4 | 2017/07-2025/12 | 1968 ccm, 140 KW, 190 PS | |
| Skoda | Karoq | ND7, NU7 | 2.0 TDI 4x4 | 2017/07-2025/12 | 1968 ccm, 110 KW, 150 PS | |
| Skoda | Karoq | ND7, NU7 | 2.0 TSI 4x4 | 2018/11-2025/12 | 1984 ccm, 140 KW, 190 PS | |
| Skoda | Kodiaq | NS6, NS7, NV7 | 1.5 TSI | 2018/07-2025/12 | 1498 ccm, 110 KW, 150 PS | |
| Skoda | Kodiaq | NS6, NS7, NV7 | 2.0 TDI | 2016/10-2025/12 | 1968 ccm, 110 KW, 150 PS | |
| Skoda | Kodiaq | NS6, NS7, NV7 | 2.0 TDI | 2018/07-2025/12 | 1968 ccm, 85 KW, 116 PS | |
| Skoda | Octavia III | 5E3, NL3, NR3 | 1.6 TDI | 2013/05-2017/02 | 1598 ccm, 81 KW, 110 PS | |
| Skoda | Octavia III | 5E3, NL3, NR3 | 1.6 TDI | 2012/11-2015/05 | 1598 ccm, 77 KW, 105 PS | |
| Skoda | Octavia III | 5E3, NL3, NR3 | 1.6 TDI | 2017/02-2020/10 | 1598 ccm, 85 KW, 115 PS | |
| Skoda | Octavia III | 5E3, NL3, NR3 | 1.8 TSI | 2012/11-2020/10 | 1798 ccm, 132 KW, 180 PS | |
| Skoda | Octavia III | 5E3, NL3, NR3 | 2.0 TDI | 2012/11-2017/02 | 1968 ccm, 105 KW, 143 PS | |
| Skoda | Octavia III | 5E3, NL3, NR3 | 2.0 TDI | 2012/11-2020/10 | 1968 ccm, 110 KW, 150 PS | |
| Skoda | Octavia III | 5E3, NL3, NR3 | 2.0 TDI RS | 2013/05-2020/10 | 1968 ccm, 135 KW, 184 PS | |
| Skoda | Octavia III | 5E3, NL3, NR3 | 2.0 TSI | 2017/02-2020/10 | 1984 ccm, 140 KW, 190 PS | |
| Skoda | Octavia III | 5E3, NL3, NR3 | 2.0 TSI RS | 2013/05-2017/02 | 1984 ccm, 162 KW, 220 PS | |
| Skoda | Octavia III | 5E3, NL3, NR3 | 2.0 TSI RS | 2015/05-2020/10 | 1984 ccm, 169 KW, 230 PS | |
| Skoda | Octavia III | 5E3, NL3, NR3 | 2.0 TSI RS | 2017/02-2020/10 | 1984 ccm, 180 KW, 245 PS | |
| Skoda | Octavia III Combi | 5E5, 5E6 | 1.6 TDI | 2013/05-2017/02 | 1598 ccm, 81 KW, 110 PS | |
| Skoda | Octavia III Combi | 5E5, 5E6 | 1.6 TDI | 2012/11-2015/05 | 1598 ccm, 77 KW, 105 PS | |
| Skoda | Octavia III Combi | 5E5, 5E6 | 1.6 TDI | 2017/02-2020/10 | 1598 ccm, 85 KW, 115 PS | |
| Skoda | Octavia III Combi | 5E5, 5E6 | 1.8 TSI | 2012/11-2020/10 | 1798 ccm, 132 KW, 180 PS | |
| Skoda | Octavia III Combi | 5E5, 5E6 | 2.0 TDI | 2012/11-2020/10 | 1968 ccm, 110 KW, 150 PS | |
| Skoda | Octavia III Combi | 5E5, 5E6 | 2.0 TDI | 2012/11-2017/02 | 1968 ccm, 105 KW, 143 PS | |
| Skoda | Octavia III Combi | 5E5, 5E6 | 2.0 TDI 4x4 | 2012/11-2020/10 | 1968 ccm, 110 KW, 150 PS | |
| Skoda | Octavia III Combi | 5E5, 5E6 | 2.0 TDI RS | 2013/05-2020/10 | 1968 ccm, 135 KW, 184 PS | |
| Skoda | Octavia III Combi | 5E5, 5E6 | 2.0 TSI | 2017/02-2020/10 | 1984 ccm, 140 KW, 190 PS | |
| Skoda | Octavia III Combi | 5E5, 5E6 | 2.0 TSI 4x4 | 2019/02-2020/10 | 1984 ccm, 140 KW, 190 PS | |
| Skoda | Octavia III Combi | 5E5, 5E6 | 2.0 TSI RS | 2015/05-2020/10 | 1984 ccm, 169 KW, 230 PS | |
| Skoda | Octavia III Combi | 5E5, 5E6 | 2.0 TSI RS | 2017/02-2020/10 | 1984 ccm, 180 KW, 245 PS | |
| Skoda | Octavia IV | NN3, NX3, PV3 | 1.5 TSI | 2020/01-2025/12 | 1498 ccm, 110 KW, 150 PS | |
| Skoda | Octavia IV | NN3, NX3, PV3 | 2.0 TDI | 2020/06-2025/12 | 1968 ccm, 105 KW, 143 PS | |
| Skoda | Octavia IV | NN3, NX3, PV3 | 2.0 TDI | 2020/03-2025/12 | 1968 ccm, 85 KW, 116 PS | |
| Skoda | Octavia IV | NN3, NX3, PV3 | 2.0 TDI | 2020/01-2025/12 | 1968 ccm, 110 KW, 150 PS | |
| Skoda | Octavia IV Combi | NX5, PV5 | 2.0 TDI | 2019/11-2025/12 | 1968 ccm, 110 KW, 150 PS | |
| Skoda | Octavia IV Combi | NX5, PV5 | 2.0 TDI | 2019/11-2025/12 | 1968 ccm, 85 KW, 116 PS | |
| Skoda | Octavia IV Combi | NX5, PV5 | 2.0 TDI | 2020/06-2025/12 | 1968 ccm, 105 KW, 143 PS | |
| Skoda | Superb III | 3V3 | 2.0 TDI | 2015/03-2024/06 | 1968 ccm, 110 KW, 150 PS | |
| Skoda | Superb III | 3V3 | 2.0 TDI | 2015/03-2024/06 | 1968 ccm, 140 KW, 190 PS | |
| Skoda | Superb III | 3V3 | 2.0 TSI | 2015/03-2024/06 | 1984 ccm, 162 KW, 220 PS | |
| Skoda | Superb III Kombi | 3V5 | 2.0 TDI | 2015/03-2024/06 | 1968 ccm, 110 KW, 150 PS | |
| Skoda | Superb III Kombi | 3V5 | 2.0 TDI | 2015/03-2024/06 | 1968 ccm, 130 KW, 177 PS | |
| Skoda | Superb III Kombi | 3V5 | 2.0 TDI | 2015/03-2024/06 | 1968 ccm, 140 KW, 190 PS | |
| Skoda | Superb III Kombi | 3V5 | 2.0 TDI | 2020/07-2024/06 | 1968 ccm, 90 KW, 122 PS | |
| Skoda | Superb III Kombi | 3V5 | 2.0 TDI | 2020/09-2024/06 | 1968 ccm, 147 KW, 200 PS | |
| Skoda | Superb III Kombi | 3V5 | 2.0 TSI | 2015/03-2024/06 | 1984 ccm, 162 KW, 220 PS | |
| VW | Arteon | 3H7, 3H8 | 1.5 TSI | 2017/11-2019/07 | 1498 ccm, 110 KW, 150 PS | |
| VW | Arteon | 3H7, 3H8 | 2.0 TDI | 2017/05-2020/06 | 1968 ccm, 140 KW, 190 PS | |
| VW | Arteon | 3H7, 3H8 | 2.0 TDI | 2017/03-2019/11 | 1968 ccm, 110 KW, 150 PS | |
| VW | Arteon | 3H7, 3H8 | 2.0 TDI 4motion | 2017/03-2020/07 | 1968 ccm, 176 KW, 240 PS | |
| VW | Arteon | 3H7, 3H8 | 2.0 TDI 4motion | 2017/05-2020/06 | 1968 ccm, 140 KW, 190 PS | |
| VW | Arteon | 3H7, 3H8 | 2.0 TSI | 2017/05-2025/12 | 1984 ccm, 140 KW, 190 PS | |
| VW | Arteon | 3H7, 3H8 | 2.0 TSI 4motion | 2018/04-2022/02 | 1984 ccm, 200 KW, 272 PS | |
| VW | Arteon | 3H7, 3H8 | 2.0 TSI 4motion | 2017/04-2020/06 | 1984 ccm, 206 KW, 280 PS | |
| VW | Arteon Shooting Brake | 3H9 | 2.0 TDI | 2020/09-2025/12 | 1968 ccm, 110 KW, 150 PS | |
| VW | Arteon Shooting Brake | 3H9 | 2.0 TDI | 2020/09-2025/12 | 1968 ccm, 140 KW, 190 PS | |
| VW | Arteon Shooting Brake | 3H9 | 2.0 TDI | 2020/09-2025/12 | 1968 ccm, 147 KW, 200 PS | |
| VW | Arteon Shooting Brake | 3H9 | 2.0 TSI | 2020/09-2025/12 | 1984 ccm, 140 KW, 190 PS | |
| VW | Golf VIII | CD1, DA1 | 1.5 eTSI | 2019/12-2025/12 | 1498 ccm, 110 KW, 150 PS | |
| VW | Golf VIII | CD1, DA1 | 1.5 eTSI | 2020/11-2025/12 | 1495 ccm, 96 KW, 131 PS | |
| VW | Golf VIII | CD1, DA1 | 2.0 TDI | 2019/08-2025/12 | 1968 ccm, 85 KW, 116 PS | |
| VW | Golf VIII | CD1, DA1 | 2.0 TDI | 2019/08-2025/12 | 1968 ccm, 110 KW, 150 PS | |
| VW | Golf VIII | CD1, DA1 | 2.0 TSI | 2021/06-2025/12 | 1984 ccm, 140 KW, 190 PS | |
| VW | Golf VIII Variant | CG5, DB5 | 2.0 TDI | 2020/08-2025/12 | 1968 ccm, 85 KW, 116 PS | |
| VW | Golf VIII Variant | CG5, DB5 | 2.0 TDI | 2020/08-2025/12 | 1968 ccm, 110 KW, 150 PS | |
| VW | Golf VIII Variant | CG5, DB5 | 2.0 TSI | 2021/06-2024/11 | 1984 ccm, 140 KW, 190 PS | |
| VW | Passat | 3G2, CB2 | 2.0 TDI | 2014/11-2024/03 | 1968 ccm, 140 KW, 190 PS | |
| VW | Passat | 3G2, CB2 | 2.0 TDI | 2020/10-2024/03 | 1968 ccm, 147 KW, 200 PS | |
| VW | Passat | 3G2, CB2 | 2.0 TDI | 2014/11-2024/03 | 1968 ccm, 110 KW, 150 PS | |
| VW | Passat | 3G2, CB2 | 2.0 TDI | 2020/07-2024/03 | 1968 ccm, 90 KW, 122 PS | |
| VW | Sharan | 7N1, 7N2 | 2.0 TDI | 2015/05-2020/10 | 1968 ccm, 110 KW, 150 PS | |
| VW | Sharan | 7N1, 7N2 | 2.0 TDI | 2013/01-2022/06 | 1968 ccm, 130 KW, 177 PS | |
| VW | T-ROC | A11, D11 | 2.0 TDI | 2018/03-2025/12 | 1968 ccm, 110 KW, 150 PS | |
| VW | Tiguan | AD1, AX1 | 2.0 TDI | 2016/08-2020/07 | 1968 ccm, 81 KW, 110 PS | |
| VW | Tiguan | AD1, AX1 | 2.0 TDI | 2016/01-2024/04 | 1968 ccm, 110 KW, 150 PS | |
| VW | Tiguan | AD1, AX1 | 2.0 TDI | 2020/07-2024/04 | 1968 ccm, 90 KW, 122 PS | |
| VW | Touran | 5T1 | 1.4 TSI | 2015/05-2025/12 | 1395 ccm, 110 KW, 150 PS | |
| VW | Touran | 5T1 | 1.5 TSI | 2018/11-2025/12 | 1498 ccm, 110 KW, 150 PS | |
| VW | Touran | 5T1 | 1.6 TDI | 2015/05-2016/05 | 1598 ccm, 81 KW, 110 PS | |
| VW | Touran | 5T1 | 1.6 TDI | 2016/05-2025/12 | 1598 ccm, 85 KW, 115 PS | |
| VW | Touran | 5T1 | 1.8 TSI | 2015/11-2025/12 | 1798 ccm, 132 KW, 180 PS | |
| VW | Touran | 5T1 | 2.0 TDI | 2015/05-2025/12 | 1968 ccm, 110 KW, 150 PS | |
| VW | Touran | 5T1 | 2.0 TDI | 2020/11-2025/12 | 1968 ccm, 90 KW, 122 PS | |
| VW | Touran | 5T1 | 2.0 TDI | 2015/11-2019/07 | 1968 ccm, 81 KW, 110 PS | |
| VW | Touran | 5T1 | 2.0 TDI | 2015/11-2019/07 | 1968 ccm, 140 KW, 190 PS | |
| VW | Touran | 5T1 | 2.0 TDI | 2019/02-2025/12 | 1968 ccm, 85 KW, 116 PS | |
| VW | Touran Van | 5T1 | 2.0 TDI | 2020/11-2025/12 | 1968 ccm, 90 KW, 122 PS | |
| VW | Touran Van | 5T1 | 2.0 TDI | 2020/11-2025/12 | 1968 ccm, 110 KW, 150 PS | |
| VW | Transporter VI Kasten | SGA, SGH, SHA, SHH | 2.0 TDI | 2015/04-2019/12 | 1968 ccm, 132 KW, 180 PS | |
| VW | Transporter VI Kasten | SGA, SGH, SHA, SHH | 2.0 TDI | 2015/06-2024/08 | 1968 ccm, 150 KW, 204 PS | |
| VW | Transporter VI Kasten | SGA, SGH, SHA, SHH | 2.0 TDI | 2015/04-2024/08 | 1968 ccm, 110 KW, 150 PS | |
| VW | Transporter VI Kasten | SGA, SGH, SHA, SHH | 2.0 TDI | 2018/08-2024/08 | 1968 ccm, 146 KW, 199 PS | |
| VW | Transporter VI Kasten | SGA, SGH, SHA, SHH | 2.0 TDI 4motion | 2018/08-2024/08 | 1968 ccm, 146 KW, 199 PS | |
| VW | Transporter VI Kasten | SGA, SGH, SHA, SHH | 2.0 TSI | 2015/04-2019/07 | 1984 ccm, 150 KW, 204 PS | |
| VW | Transporter VI Pritsche/Fahrgestell | SFD, SFE, SFL, SFZ, SJD | 2.0 TDI | 2016/05-2024/08 | 1968 ccm, 150 KW, 204 PS | |
| VW | Transporter VI Pritsche/Fahrgestell | SFD, SFE, SFL, SFZ, SJD | 2.0 TDI | 2015/04-2019/11 | 1968 ccm, 132 KW, 180 PS | |
| VW | Transporter VI Pritsche/Fahrgestell | SFD, SFE, SFL, SFZ, SJD | 2.0 TDI | 2019/08-2024/08 | 1968 ccm, 146 KW, 199 PS | |
| VW | Transporter VI Pritsche/Fahrgestell | SFD, SFE, SFL, SFZ, SJD | 2.0 TDI | 2015/08-2024/08 | 1968 ccm, 110 KW, 150 PS | |
| VW | Transporter/Caravelle VI Bus | SGB, SGJ, SHB, SHJ | 2.0 TDI | 2015/06-2024/08 | 1968 ccm, 150 KW, 204 PS | |
| VW | Transporter/Caravelle VI Bus | SGB, SGJ, SHB, SHJ | 2.0 TDI | 2015/04-2019/12 | 1968 ccm, 132 KW, 180 PS | |
| VW | Transporter/Caravelle VI Bus | SGB, SGJ, SHB, SHJ | 2.0 TDI | 2019/10-2024/08 | 1968 ccm, 66 KW, 90 PS | |
| VW | Transporter/Caravelle VI Bus | SGB, SGJ, SHB, SHJ | 2.0 TDI | 2015/04-2024/08 | 1968 ccm, 110 KW, 150 PS | |
| VW | Transporter/Caravelle VI Bus | SGB, SGJ, SHB, SHJ | 2.0 TDI | 2018/08-2024/08 | 1968 ccm, 146 KW, 199 PS | |
| VW | Transporter/Caravelle VI Bus | SGB, SGJ, SHB, SHJ | 2.0 TSI | 2015/04-2019/07 | 1984 ccm, 150 KW, 204 PS |







